Felt polishing pins FAPI-FILZ are made of high-quality hard pressed wool felt. High edge stability and effectiveness of the felt polishing pen are achieved by the hardness and density of the felt polishing body. Our felt polishing pins, which have excellent elasticity, are used especially for complicated shapes or in areas that are very difficult to access, such as corners, edges and angles. To achieve an optimum surface finish, diamond paste is often used together with particularly hard felt polishing pens.

Applications
Felt polishing pins FAPI-FILZ are used in a wide range of applications:
- die and injection moulds
- drawing, pressing and cutting tools
- cold Impact Matrices
- die
- stock
- spindles
- rollers
- caliber
Cutting speed
The optimal cutting speed of our felt polishing pins FAPI-FILZ is in a range of 5 to 10 m/s.

Shapes

Cylinder shape

Sharp arch

Ball form

Sound cone
Dimensions
Cylinder shape


| diameter D [ in mm ] | width B [ in mm ] | Shaft-Ø S [ in mm ] | total length L [ in mm ] | hardness level |
|---|---|---|---|---|
| 6 | 10 | 3 | 50 | DIN 61200 or extrahart |
| 8 | 10 | 3 | 50 | |
| 10 | 12 | 3 | 50 | |
| 10 | 15 | 6 | 50 | |
| 12 | 15 | 3 | 55 | |
| 12 | 20 | 6 | 60 | |
| 16 | 20 | 6 | 60 | DIN 61200 |
| 20 | 25 | 6 | 65 | DIN 61200 or extrahart |
| 25 | 30 | 6 | 70 | DIN 61200 |
| 30 | 40 | 6 | 80 |
Sharp arch


| diameter D [ in mm ] | width B [ in mm ] | Shaft-Ø S [ in mm ] | total length L [ in mm ] | hardness level |
|---|---|---|---|---|
| 6 | 10 | 3 | 50 | DIN 61200 |
| 8 | 10 | 3 | 50 | |
| 10 | 12 | 3 | 52 | |
| 10 | 15 | 6 | 55 | |
| 12 | 20 | 6 | 60 | |
| 20 | 25 | 6 | 65 | |
| 25 | 30 | 6 | 70 | |
| 30 | 40 | 6 | 80 |
Ball form


| diameter D [ in mm ] | width B [ in mm ] | Shaft-Ø S [ in mm ] | total length L [ in mm ] | hardness level |
|---|---|---|---|---|
| 6 | 5,5 | 3 | 45 | DIN 61200 |
| 8 | 7,5 | 3 | 50 | |
| 10 | 9 | 3 | 50 | |
| 10 | 9 | 6 | 50 | |
| 12 | 11 | 6 | 50 | |
| 20 | 19 | 6 | 60 |
Sound cone


| diameter D [ in mm ] | width B [ in mm ] | Shaft-Ø S [ in mm ] | total length L [ in mm ] | radius R [ in mm ] | hardness level |
|---|---|---|---|---|---|
| 10 | 12 | 3 | 50 | 2,5 | DIN 61200 |
| 10 | 15 | 6 | 55 | 2,5 | DIN 61200 or extrahart |
| 16 | 20 | 6 | 60 | 3 | DIN 61200 |
| 20 | 25 | 6 | 65 | 4,5 | |
| 25 | 30 | 6 | 70 | 4,5 | DIN 61200 or extrahart |
| 30 | 40 | 6 | 80 | 6,5 | DIN 61200 |



