We offer a wide range of workshop grinding machines to meet the specific needs and requirements of our customers. The development of the grinding machines is based on practical experience in the companies and is designed in combination with the latest scientific findings. In addition to the development of new grinding machines, constant improvements to existing grinding machines guarantee rational and economical use in the companies.
Not suitable for aluminium processing!

Product features
- Three-phase current or alternating current grinding machine
- Very sturdy steel construction
The exceptionally stable machine design ensures vibration-free operation even at maximum performance and thus a long service life. - Table version or upright version
Choice between the more favourable table design or the robust stand design. - Accessories
A wide range of accessories can be supplied as an option for the respective application. - Security
The safety of the grinding machine is important to us and is constantly monitored. This is also reflected in the CE marking of every grinding machine. - CE Conformity
Legal conformity is a matter of course for us and has just as high a priority as the long-term, targeted and high manufacturing quality of our products.

Technical data
| Type | Output [in kW] | Current type | Dimensions of washer D x B x Hole [in mm] | spindel speed [in 1/min] | Weigth [in kg] | |
|---|---|---|---|---|---|---|
| Tisch | Ständer | |||||
| DS 04 / 150 | 0,25 | Three-phase current | 150 x 25 x 51 | 2.900 | 14 | 42 |
| WS 04 / 150 | Alternating current | |||||
| DS 04 / 175 | 0,25 | Three-phase current | 175 x 25 x 51 | 2.900 | 15 | 43 |
| WS 04 / 175 | Alternating current | |||||
| DS 07 / 200 | 0,5 | Three-phase current | 200 x 25 x 51 | 2.900 | 30 | 57 |
| WS 07 / 200 | 0,37 | Alternating current | ||||
| DS 12 / 200 | 0,9 | Three-phase current | 200 x 25 x 51 | 2.900 | 40 | 77 |
| WS 12 / 200 | 0,55 | Alternating current | ||||
| DS 12 / 250 | 0,73 | Three-phase current | 250 x 32 x 51 | 1.450 | 47 | 84 |
| DS 15 / 300 | 1,1 | Three-phase current | 300 x 40 x 76 | 1.450 | 80 | 118 |
| DS 25 / 300 | 1,8 | Three-phase current | 300 x 40 x 76 | 1.450 | 90 | 148 |
| DS 30 / 350 | 2,2 | Three-phase current | 350 x 40 x 76 | 1.450 | 107 | 165 |
| DS 30 / 400 | 2,2 | Three-phase current | 400 x 40 x 127 | 1.450 | 134 | 192 |
| DS 40 / 400 | 3,0 | Three-phase current | 400 x 50 x 127 | 1.450 | 190 | 225 |
| DS 45 / 500 | 3,3 | Three-phase current | 500 x 60 x 127 | 950 | 240 | 305 |
