The hardness tester FAPI-SHORE is a manually operated measuring instrument, with which the hardness of a material can be measured in a simple, fast and safe way.
The function is fully mechanical. A round, clearly arranged and glare-free scale between 0 Shore and 100 Shore, as well as its subdivision into 100 units makes the hardness value very easy to read.
We can supply you with FAPI-SHORE hardness testers for all common measuring methods and standards.

Method of measurement
- Shore A, A0, B, 0, C, D, D0, 00, 000
- Bareiss Variant C (Asker C)
- densimeter
Norms
- DIN 53505
- DIN EN ISO 868
- NF T 51-174
- ASTM D 2240
- ISO 7619
- BS 903 Part. A 26
Applications
| Measurement method | Applications | Material thickness |
|---|---|---|
| SHORE A | soft rubber elastomers natural rubber products neoprene casting resin polyester soft PVS Leather | 4 mm DIN EN ISO 868 6 mm DIN 53505, ISO 7619, ASTM D 2240 |
| SHORE A0 L+L/c | foams Soft elastic materials Foamed interior trim in motor vehicles Steering wheels | 6 mm |
| Barcol SHORE D | fibreglass-reinforced plastics hard rubber Hard plastic materials acrylic glass Stiff thermoplastics resopal printing rollers vinyl records Cellulose acetate | 1,5 mm 4 mm DIN EN ISO 868 6 mm DIN 53505 ISO 7619, ASTM D 2240 |
| SHORE B | medium-hard rubber materials typewriter grooves Sheet material | 6 mm |
| SHORE C | plastic Medium-hard materials made of rubber | 6 mm |
| SHORE D0 | plastic Medium-hard to hard materials made of rubber | 6 mm |
| SHORE 0 | soft-elastic fabrics pressure rollers Medium-strength textile fabrics nylon orlon nylon Rayon | 6 mm |
| SHORE 00 / 000 / 000 S VLRH (IRHD supersoft) | moss and cell rubber foam rubber silicone Similar materials | 6 mm 2 mm |
