The mobile dust extractors DUSTOMAT S are used especially for the extraction of sticky and long-fibre dusts. Therefore, they are extremely popular in the textile and flock industry, but also in the polishing industry and have proven themselves over many years. Depending on requirements and application, one or more extraction points can be used simultaneously.
The 100 or 200 litre dust collection container with four swivel castors can be uncoupled and transported to the disposal point. The differential pressure can be read off the built-in manometer at any time.


A special feature of this device is a cotton filter bag with an upstream paper filter bag. In addition, a type examination certificate for dust extractors for suction on punching machines in the printing industry can be offered as an option.
Advantages
- Special dust extractors for sticky and long-fibre dusts
- Compact design with high suction performance
- Easily replaceable paper filter bag to remove coarse dirt
Applications
- Suction in the textile and flock industry
- Adhesive and fibrous dusts
Technical data
| Type | FAPI 100-S | DUSTOMAT FAPI 120-S | DUSTOMAT FAPI 140-S | DUSTOMAT FAPI 160-S | |
|---|---|---|---|---|---|
| Max. Air volume flow | m³/h | 720 | 1.060 | 1.330 | 1.850 |
| Connection diameter | mm | 100 | 125 | 140 | 160 |
| Max. Vacuum | Pa | 2.800 | 3.250 | 3.800 | 4.600 |
| Connection voltage | V | 230/400 | 400 | 400 | 400 |
| Drive power | kW | 1,1/1,3* | 2,2 | 3,0 | 3,0 |
| Filter surface | m² | 0,75 | 1,0 | 1,0 | 1,0 |
| Dust collector container | Ltr. | 100 | 200 | 200 | 200 |
| Dimensions (L/B/H) | mm | 1.075 x 530 x 1.075 | 1.653 x 782 x 1.353 | 1.653 x 782 x 1.360 | 1.653 x 782 x 1.370 |
| Weight | kg | 80 | 180 | 205 | 215 |
